Project
The micro, mini, and major projects are the essential academic components of B.Tech second-year (SY), third-year (TY), and final-year students, respectively.
Notice
| Session: 2025-26 | ||
| Semester-IV/VI/VIII | ||
| S. No. | Date | Notice |
| 1 | 31.12.2025 | Notice for Project Group Formation |
| 2 | 09.01.2026 | List of Micro Project Group |
| 3 | 09.01.2026 | List of Mini Project Group |
| 4 | 09.01.2026 | Notice for Project Area Selection |
| 5 | 22.01.2026 | Weekly Project Status Report Form |
| 6 | 25.01.2026 | Notice for Project Progress Seminar-I |
| 7 | 27.01.2026 | Notice for Project Seminar Schedule |
List of Projects
Second Year Micro Project
| Session: 2025-26 | ||
| Semester-III | ||
| S. No. | Prjoect Code | Title of Project |
| 1 | 25EE231 | Battery Level Indicator System |
| 2 | 25EE232 | Design and Analysis of Basic Electronic Circuits |
| 3 | 25EE233 | Motion Based Autimatic Light Controller |
| 4 | 25EE234 | Speed and Direction Control of DC Motor using Arduino |
| 5 | 25EE235 | Automatic Solar Street Light Using Sensor and Ardunio |
| 6 | 25EE236 | BJT as an Amplifier |
| 7 | 25EE237 | Design and Analysis of Various Theorems using MATLAB Simulink |
| 8 | 25EE238 | Photo Sensitive Lightning System |
Third Year Mini Project
| Session: 2024-25 | ||
| Semester-V | ||
| S. No. | Prjoect Code | Title of Project |
| 1 | 24EE351 | Comparison Between P&O and Inc Algorithms For Solar Application |
| 2 | 24EE352 | Fault Detection for 48V Lithium-Ion Battery Using Bdic for Application |
| 3 | 24EE353 | Single Phase Isolated Bidirectional EV Charger |
| 4 | 24EE354 | Sensing Transmission & Comparison of Energy Meter, Phase Current And Supply Current Using Arduino for Power Theft Detection |
| 5 | 24EE355 | Harmonics Reduction in Photovoltaic System |
| 6 | 24EE356 | Optimizing Cascaded H-Bridge Solar Inverter By Reduce Switch Count for Enhancing Efficiency Using MATLAB |
| Semester-VI | ||
| S. No. | Prjoect Code | Title of Project |
| 1 | 25EE361 | Power System Fault Detection, Analysis and Prediction Using AI Techniques |
| 2 | 25EE362 | 1200W Solar Inverter |
| 3 | 25EE363 | 230V AC To 12V DC Full-Bridge Switch Mode Power Supply with Feedback Control |
| 4 | 25EE364 | Fault Detection in DC Microgrid for Solar Application in Microgrid |
| 5 | 25EE365 | Single Phase Sine PWM Inverter Using MOSFET |
| Session: 2025-26 | ||
| Semester-V | ||
| S. No. | Prjoect Code | Title of Project |
| 1 | 25EE351 | Single Phase inverter |
| 2 | 25EE352 | Design and Analysis of Various Sensors for Electric Drives |
| 3 | 25EE353 | Design of a Smart Energy Meter for Home Automation |
| 4 | 25EE354 | 12V Lithium-ion Battery Charger using LM317 |
| 5 | 25EE355 | Bi-Directional Visitor Counter |
| 6 | 25EE356 | Timer based Auto Start-Delta Starter |
Final Year Major Project
| Session: 2024-25 | ||
| Semester-VII | ||
| S. No. | Prjoect Code | Title of Project |
| 1 | 24EE471 | Increase in Efficiency of Bi-Directional DC-DC Flyback Converter By Reduced Switch Count for EV Application |
| 2 | 24EE472 | Study on Various Sensorless Control Strategies of PMSM Using Vector Control for EV Application |
| 3 | 24EE473 | Closed Loop Control of DC/DC Converter Using PI |
| 4 | 24EE474 | Study on H6 Topology for Photovoltaic System |
| 5 | 24EE475 | Design of Driver Circuit for IGBT to Control DC Motor Drive |
| 6 | 24EE476 | Study of Non-Inverting DC-DC Buck Boost Converter with PI Controller |
| Session: 2025-26 | ||
| Semester-VII | ||
| S. No. | Prjoect Code | Title of Project |
| 1 | 25EE471 | Bidirectional Energy Transfer in Dual-Motor EV Systems |
| 2 | 25EE472 | Design and Analysis of Single-Phase SPWM Based Inverter with LC Filter |
| 3 | 25EE473 | Fault Detection Diagnosis and Prediction in Power System Using AI Techniques |
| 4 | 25EE474 | Design of Multi Level Inverter in MATLAB/ Simulink environment with Different loads |
| 5 | 25EE475 | Smart Room Climiate and Power Hub |
| 6 | 25EE476 | Speed Control of Induction Motor Using Digital Signal Processor |
Project Code Description: First two digits are Year, third and fourth digits are branch, fifth digit is course year, sixth digit is semester, and and last digit represent project group number. Example: 25EE411 represents first project group of B.Tech in Electrical Engineering (EE) fourth year first semester from the year 2024.