Class Wise Academic Schedule
| SR. NO. | Class Name | Department | Schedule |
|---|---|---|---|
| 1 | FY A | Electronics and Telecommunication Enginering | View |
| 2 | FY B | Computer Science Engineering | View |
| 3 | FY C | Instrumentation Engineering + Electrical Engineering |
View |
| 4 | FY D | Civil Engineering | View |
| 5 | FY E | Mechanical Enginering | View |
| 6 | FY F | Electronics and Telecommunication Enginering | View |
| 7 | FY G | Computer Science Engineering | View |
| 8 | FY H | Chemical Engineering + Textile Engineering |
View |
| 9 | FY I | Information Technology | View |
| 10 | FY J | Production Engineering | View |